Place of Origin: | China |
Brand Name: | NeoDen |
Model Number: | NeoDen S1 |
Minimum Order Quantity: | 1 pcs |
Packaging Details: | Wooden Package |
Delivery Time: | 10-25days |
Payment Terms: | 100% TT in Advance |
Description:
1. Software system:
Operation system: Windows 7 Ultimate 64bit
1) Idetification system:
Feature:3d raster camera(double is optional)
Operate interface:Graphical programming, easy to operate, Chinese and English system switch over
Interface: 2D AND and 3D truecolor image
MARK: Can choose 2 commom mark point
2) Programe:Support gerber,CAD input,offline and manual program
3) SPC
Offline SPC: Support
SPC Report: Anytime Report
Control Graphic: Volume, area, height, offset
Export content: Excel, image(jpg,bmp)
2. Control system
1) Host: Industry control PC, intel 6 core cpu,16GDDR,1T
2) Displayer: 22 inch lcd widescreen display
Specifications:
Model | S1 |
FOV | 48mm*40mm (20 μm) |
Processing time per frame | <0.7s |
Max test height | 400 μm |
Solder scope | 0.2mm×0.2mm~12mm×12mm |
Height detection precision | 1 μm |
Repeatedly (volume, area, height) | <1 μm |
External sizes | L1090*W1290*H1534mm |
Weight | 750KG |
Pcb transfer system | 900±30mm |
Min pcb size | 50mm×50mm |
Max pcb size | 500mm×460mm |
PCB thickness | 0.6mm~6mm |
Transfer speed | 1500mm/s(MAX) |
Details: