Place of Origin | China |
Brand Name | NeoDen |
Model Number | NeoDen10 |
Minimum Order Quantity | 1 pcs |
Packaging Details | Wooden Package |
Delivery Time | 10-25days |
Payment Terms | 100% TT in Advance |
Description
1. Equips double mark camera + double side high precision flying camera ensure high speed and accuracy, real speed up to 13,000 CPH. Using the real-time calculation algorithm without virtual parameters for speed counting.
2. Front and rear with 2 fourth generation high speed flying camera recognition systems, US ON sensors, 28mm industrial lens, for flying shots and high accuracy recognition.
3. 8 independent heads with fully closed-loop control system support all 8mm feeder pick up simultaneously, speed up to 13,000 CPH.
4. Mouting height Up to 16mm, precision design and stable performance.
5. Support up to 4 pallet tray of chips (optional configuration), larger range and more option.
6. Support 1.5M LED light bar placement (optional configuration).
7. Raise PCB automatically, keeps PCB on the same surface level during placement, ensure high accuracy.
Specifications
Number of Heads | 8 |
Number of Tape reel Feeders | 66 (Electric/Pneumatic) |
Number of IC Tray | 20 |
Placement Area | 500mm*300mm(1500mm optinal) |
MAX Mounting Height | 16mm |
Mark camera recognition system | 2 Groups (left and right) / US ON sensors |
Flying camera recognition system | 2 Groups (front and rear) / US ON sensors |
Operation System | Patented SMT Mouting Operation System V1.0 |
XY Motion feedback control | right-left/left-right |
SPM/IBG magnetic linear encoder | |
XY Drive motor | Panasonic A6 750W servo motor |
Repeat Position Accuracy | 0.01mm |
Maximum Mounting Speed | 18000CPH |
Average Mounting Speed | 13000CPH |
X/Y Drive Type | WON Linear Guide / THK Grinding screw C5 - 2040 |
Compressed Air | >0.6Mpa, Max. flow rate 37L/min |
Voltage | AC110V/220V, 50HZ/60HZ |
Net Weight | 1100KGS |
Machine Dimensions | L1300mm*W1100mm*H1375mm |
Details