Place of Origin | China |
Brand Name | NeoDen |
Model Number | NeoDen4 |
Certification | CE |
Minimum Order Quantity | 1 pcs |
Packaging Details | Wooden Package |
Delivery Time | 10-25days |
Payment Terms | 100% TT in Advance |
Description
1. Vision system
An up-looking camera and a down-looking camera identifies and calibrates the different components simultaneously, and tremendously improves the accuracy of placement from 0201 to BGA.
2. Four precision heads
4 high-precision placement heads with ±180° rotation that adopts suspended, fully symmetric and high degree of coupling way, to ensure it can mount components with higher space, more gentle and more accurate.
3. Auto Electronic Feeders
Adopts feeding error corrections technique to help smooth the picking and reduce the deviation.
4. Auto Rails Achieve Continuous Placement
1.5m auto rails could be connected with universal conveyors to achieve continuous placement.
5. General conveyor is supported
With a conveyor port, One-Stop SMT production line can be setup, which is more time-saving and labor-saving.
6. Supports remote system upgrade
NeoDen will provide a life-long technical service and system upgrade.
7. Industrial PC motherboard
32G solid state drives, read/write faster and more stable, with power-off protection function.
Specifications
Model | NeoDen4 | ||
Machine style | Single gantry with 4 heads | ||
Alignment | Stage Vision | ||
Placement Rate | Vision on | 5,000CPH | |
Vision off | 10,000CPH(Optimum) | ||
Feeder Capacity | Tape feeder:48(all 8mm) | ||
Vibration feeder:5 | |||
Tray feeder:5 | |||
Component Range | Smallest Size | 0201 | |
Largest Size | 32x32mm (Lead Pitch 0.5mm) | ||
Max Height | 5mm | ||
Rotation | ±180° | ||
Placement Accuracy | ±0.02mm | ||
X-Y Repeatability | ±0.02mm | ||
Board Dimension(mm) | Maximum | 310 x 1500mm | |
140 x1500mm(With 1 waffle Tray) | |||
Main Control | GUI | ||
Electricity Supply | 110V/220V | ||
Power | 180W | ||
External Dimensions(mm) | Machine size | 870(L)x680(W)x480(H) | |
Packing size | 940(L)x740(W)x600(H) | ||
Weight | Net Weight | 60kgs | |
Gross weight | 80kgs |
Details